HIGH SCORES
7 PLAYERS
EASY
No scores yet. The first game online takes the top spot.
NORMAL
| # | NAME | SCORE | LEVEL |
|---|---|---|---|
| 1. | MICHAL | 0432930 | L5 |
| 2. | FLAMINGKID | 0190981 | L3 |
| 3. | MICHAL | 0155477 | L3 |
| 4. | ADAMNKILLA | 0077523 | L2 |
| 5. | ABDULHAMI2 | 0070102 | L2 |
| 6. | MONSTERTEX | 0000663 | L1 |
| 7. | CJ | 0000168 | L1 |
HARD
No scores yet. The first game online takes the top spot.
To join, turn on Online high scores in the game's settings. Each difficulty has its own table; each name appears once in it, with its best game.